| Top 20 Scoring Magi | |||||||||||||
| This is a list of the top scoring players who have not opted out of PvP. | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | Ninomai, Lvl 187 | 805490 | STEAM | Dark | 914177 | Asylum | |||||||
| #2 | Rigby, Lvl 167 | 792401 | STEAM | Neutral | 835767 | Asylum | |||||||
| #3 | laidan, Lvl 151 | 773075 | OASIS | Abomination | 660416 | Mottonsborough | |||||||
| #4 | Necaria, Lvl 155 | 752758 | OASIS | Neutral | 666487 | Rildesjan | |||||||
| #5 | ProfessorFate, Lvl 129 | 488406 | STEAM | Neutral (Evil Tendencies) | 635265 | Asylum | |||||||
| #6 | NaoMakinoha, Lvl 135 | 469607 | STEAM | Neutral | 648010 | Asylum | |||||||
| #7 | Nimya, Lvl 129 | 440863 | STEAM | Light | 639847 | Asylum | |||||||
| #8 | Galivan, Lvl 117 | 390571 | STEAM | Neutral (Evil Tendencies) | 558460 | Asylum | |||||||
| #9 | Menardi, Lvl 97 | 379538 | OTAKU | Herald of Angels | 389916 | Andulaz | |||||||
| #10 | Tarod, Lvl 85 | 373260 | OTAKU | Virtuous | 339296 | Rildesjan | |||||||
| #11 | TerekDomar, Lvl 77 | 371506 | OTAKU2 | Neutral | 325376 | Hans Mina | |||||||
| #12 | Akranti, Lvl 85 | 369658 | OTAKU | Saint | 341186 | Rildesjan | |||||||
| #13 | KonaKona, Lvl 109 | 365193 | STEAM | Neutral | 504554 | Asylum | |||||||
| #14 | Elvis, Lvl 112 | 363031 | STEAM | Light | 526742 | Asylum | |||||||
| #15 | Apophis, Lvl 107 | 361975 | STEAM | Neutral | 521825 | Asylum | |||||||
| #16 | masterslug, Lvl 71 | 338592 | OTAKU | Neutral | 302300 | Shuul | |||||||
| #17 | ViktorSeverin, Lvl 54 | 314473 | HAVOC | Neutral | 275762 | Zion's Reach | |||||||
| #18 | Pegga, Lvl 75 | 314023 | ADV | Neutral | 301501 | Jaaron | |||||||
| #19 | sechsauge, Lvl 43 | 299095 | OASIS | Neutral | 177128 | Jinkara | |||||||
| #20 | Hawkmoon, Lvl 88 | 279891 | TOMU | Neutral | 362220 | Rildesjan | |||||||
| Top 10 Clans | |||||||||||
| Name | Score | -- | -- | ||||||||
| #1 | Clockwork Concordia | 6449355 | -- | -- | |||||||
| #2 | Hereti Corp | 2067459 | -- | -- | |||||||
| #3 | Tench Kisaragi Heavy Industries | 1867369 | -- | -- | |||||||
| #4 | Magisterius University | 915195 | -- | -- | |||||||
| #5 | The Knights of Havoc | 528410 | -- | -- | |||||||
| #6 | Avae Demma Vanaadt | 496922 | -- | -- | |||||||
| #7 | Tench Kisaragi Studies and Observations Group | 371506 | -- | -- | |||||||
| #8 | Long Arms | 287218 | -- | -- | |||||||
| #9 | Semper Fidelis Tyrannosaurus | 165863 | -- | -- | |||||||
| #10 | The Sons of Hadrian | 102908 | -- | -- | |||||||
| Top 10 Most Angelic Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | krimzenfox, Lvl 4 | 12655 | ARROW | Saint | 7327 | Agoia Talia | |||||||
| #2 | Blackwater, Lvl 50 | 165863 | LULZ | Saint | 139743 | Mottonsborough | |||||||
| #3 | Akranti, Lvl 85 | 369658 | OTAKU | Saint | 341186 | Rildesjan | |||||||
| #4 | drackmore, Lvl 8 | 7562 | BARU | Saint | 5932 | Zion's Reach | |||||||
| #5 | Menardi, Lvl 97 | 379538 | OTAKU | Herald of Angels | 389916 | Andulaz | |||||||
| #6 | Aonghus, Lvl 32 | 102908 | SOH | Champion | 93831 | Jaaron | |||||||
| #7 | Macua, Lvl 5 | 952 | TSNP | Holy | 1731 | Arzenbourg | |||||||
| #8 | Hango, Lvl 4 | 292 | ZEN | Pure of Heart | 1074 | Jaaron | |||||||
| #9 | Ursten, Lvl 5 | 910 | ARROW | Blessed | 1701 | Fellin | |||||||
| #10 | Sissel, Lvl 8 | 3921 | No clan | Virtuous | 4599 | Asylum | |||||||
| Top 10 Most Evil Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | laidan, Lvl 151 | 773075 | OASIS | Abomination | 660416 | Mottonsborough | |||||||
| #2 | Cornelious, Lvl 18 | 34128 | HAVOC | Abomination | 23520 | Broukendale | |||||||
| #3 | Caerula, Lvl 7 | 3111 | No clan | Evil | 3458 | Rimesvin | |||||||
| #4 | Ninomai, Lvl 187 | 805490 | STEAM | Dark | 914177 | Asylum | |||||||
| #5 | Galivan, Lvl 117 | 390571 | STEAM | Neutral (Evil Tendencies) | 558460 | Asylum | |||||||
| #6 | ProfessorFate, Lvl 129 | 488406 | STEAM | Neutral (Evil Tendencies) | 635265 | Asylum | |||||||
| #7 | Talyn, Lvl 30 | 89051 | TOMU | Neutral | 99680 | Rimesvin | |||||||
| #8 | ViktorSeverin, Lvl 54 | 314473 | HAVOC | Neutral | 275762 | Zion's Reach | |||||||
| #9 | Bourdain, Lvl 55 | 186284 | STEAM | Neutral | 231167 | Asylum | |||||||
| #10 | Necaria, Lvl 155 | 752758 | OASIS | Neutral | 666487 | Rildesjan | |||||||
| Top 5 Families | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| There are no families of note! | |||||||||||||
