| Top 20 Scoring Magi | |||||||||||||
| This is a list of the top scoring players who have not opted out of PvP. | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | laidan, Lvl 87 | 407602 | OASIS | Abomination | 340511 | Mottonsborough | |||||||
| #2 | Necaria, Lvl 91 | 386341 | OASIS | Neutral | 344593 | Rildesjan | |||||||
| #3 | Nakomus, Lvl 78 | 342717 | OASIS | Neutral | 292373 | Shuul | |||||||
| #4 | Ushi, Lvl 58 | 294090 | ADV | Saint | 250025 | Shuul | |||||||
| #5 | Pegga, Lvl 69 | 286198 | ADV | Neutral | 275361 | Jaaron | |||||||
| #6 | Icefall, Lvl 70 | 284303 | OASIS | Neutral | 260562 | Shilo Steppe | |||||||
| #7 | masterslug, Lvl 56 | 231630 | OTAKU | Neutral | 207727 | Shuul | |||||||
| #8 | Souji, Lvl 44 | 220535 | ARROW | Neutral (Good Tendencies) | 204207 | Darghelm | |||||||
| #9 | sechsauge, Lvl 33 | 195572 | OASIS | Neutral | 116580 | Jinkara | |||||||
| #10 | garfield, Lvl 64 | 192254 | OASIS | Neutral | 214564 | Last Alvia Dawning | |||||||
| #11 | Tarod, Lvl 56 | 188112 | OTAKU | Virtuous | 183234 | Last Alvia Dawning | |||||||
| #12 | Menardi, Lvl 57 | 178574 | OTAKU | Herald of Angels | 181288 | Andulaz | |||||||
| #13 | Kyomi, Lvl 50 | 168873 | OTAKU | Light | 164890 | Andulaz | |||||||
| #14 | Kaelas, Lvl 45 | 168801 | TOMU | Neutral | 143588 | Darghelm | |||||||
| #15 | Halftea, Lvl 46 | 168407 | ADV | Neutral (Good Tendencies) | 158423 | Darghelm | |||||||
| #16 | Akranti, Lvl 47 | 154325 | OTAKU | Neutral | 145075 | Rildesjan | |||||||
| #17 | Thuriya, Lvl 37 | 147574 | RANGER | Neutral | 83068 | Jaaron | |||||||
| #18 | Denryoku, Lvl 30 | 147024 | OTAKU | Champion | 130351 | Arzenbourg | |||||||
| #19 | Hawkmoon, Lvl 50 | 144110 | TOMU | Neutral | 172687 | Rildesjan | |||||||
| #20 | Sconibulus, Lvl 26 | 139977 | TOMU | Neutral | 73336 | Shuul | |||||||
| Top 10 Clans | |||||||||||
| Name | Score | -- | -- | ||||||||
| #1 | Kisaragi Exploration and Development | 2112746 | -- | -- | |||||||
| #2 | Hereti Corp | 1883844 | -- | -- | |||||||
| #3 | Tench Kisaragi Heavy Industries | 1473968 | -- | -- | |||||||
| #4 | Long Arms | 1284624 | -- | -- | |||||||
| #5 | Avae Demma Vanaadt | 814691 | -- | -- | |||||||
| #6 | Magisterius University | 777931 | -- | -- | |||||||
| #7 | Securities and Futures Commission | 417857 | -- | -- | |||||||
| #8 | The Knights of Havoc | 324425 | -- | -- | |||||||
| #9 | Semper Fidelis Tyrannosaurus | 322327 | -- | -- | |||||||
| #10 | Royal Kern Ranger Corps | 234879 | -- | -- | |||||||
| Top 10 Most Angelic Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | RebeccaLongmont, Lvl 26 | 118644 | HAVOC | Saint | 59144 | Mottonsborough | |||||||
| #2 | Korrin, Lvl 21 | 44392 | RANGER | Saint | 35167 | Daylsfeld | |||||||
| #3 | Ushi, Lvl 58 | 294090 | ADV | Saint | 250025 | Shuul | |||||||
| #4 | DarkMagus, Lvl 23 | 73599 | WISE | Saint | 53762 | Hans Mina | |||||||
| #5 | Gwylonna, Lvl 13 | 22159 | TOMU | Saint | 10850 | Arzenbourg | |||||||
| #6 | Denaris, Lvl 20 | 40394 | TOMU | Saint | 36553 | Jinkara | |||||||
| #7 | varkus, Lvl 10 | 846 | No clan | Saint | 8662 | Rimesvin | |||||||
| #8 | Lumi, Lvl 19 | 49372 | ADV | Saint | 49048 | Darghelm | |||||||
| #9 | Ryean, Lvl 15 | 12838 | SFC | Saint | 15919 | Last Alvia Dawning | |||||||
| #10 | Menardi, Lvl 57 | 178574 | OTAKU | Herald of Angels | 181288 | Andulaz | |||||||
| Top 10 Most Evil Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | Asellus, Lvl 10 | 13381 | ARROW | Abomination | 14784 | Last Alvia Dawning | |||||||
| #2 | laidan, Lvl 87 | 407602 | OASIS | Abomination | 340511 | Mottonsborough | |||||||
| #3 | Cornelious, Lvl 16 | 29077 | HAVOC | Foul Horror | 19010 | Broukendale | |||||||
| #4 | Xolah, Lvl 6 | 6905 | DANGER | Irredeemably Evil | 6676 | Hans Mina | |||||||
| #5 | Caerula, Lvl 3 | 475 | No clan | Evil | 553 | Rimesvin | |||||||
| #6 | Artamis, Lvl 4 | 3107 | LULZ | Villainous | 1204 | Rimesvin | |||||||
| #7 | Demoz, Lvl 11 | 21552 | TSNP | Villainous | 12184 | Ibonbourg | |||||||
| #8 | Hollow, Lvl 4 | 1149 | OASIS | Dark | 1207 | Zion's Reach | |||||||
| #9 | Kenneth, Lvl 23 | 65222 | OASIS | Dark | 52570 | Last Alvia Dawning | |||||||
| #10 | Endymion, Lvl 3 | 854 | LULZ | Neutral (Evil Tendencies) | 663 | Villuno | |||||||
| Top 5 Families | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| There are no families of note! | |||||||||||||





