| Top 20 Scoring Magi | |||||||||||||
| This is a list of the top scoring players who have not opted out of PvP. | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | laidan, Lvl 74 | 328715 | OASIS | Abomination | 271454 | Mottonsborough | |||||||
| #2 | Necaria, Lvl 78 | 310815 | OASIS | Neutral | 278697 | Rildesjan | |||||||
| #3 | Nakomus, Lvl 65 | 267176 | OASIS | Neutral | 226643 | Shuul | |||||||
| #4 | Ushi, Lvl 48 | 225993 | ADV | Saint | 190274 | Shuul | |||||||
| #5 | Pegga, Lvl 58 | 225321 | ADV | Neutral | 217504 | Jaaron | |||||||
| #6 | Icefall, Lvl 56 | 206183 | OASIS | Neutral | 192734 | Shilo Steppe | |||||||
| #7 | Vampyre, Lvl 52 | 178414 | OASIS | Virtuous | 156214 | Broukendale | |||||||
| #8 | masterslug, Lvl 48 | 173400 | OTAKU | Neutral | 156579 | Shuul | |||||||
| #9 | Souji, Lvl 41 | 171626 | ARROW | Neutral (Good Tendencies) | 158651 | Rimesvin | |||||||
| #10 | garfield, Lvl 59 | 170249 | OASIS | Neutral | 189379 | Last Alvia Dawning | |||||||
| #11 | Shan, Lvl 39 | 161568 | ARROW | Neutral | 131940 | Arzenbourg | |||||||
| #12 | sechsauge, Lvl 29 | 157701 | OASIS | Neutral | 95195 | Jinkara | |||||||
| #13 | Kyomi, Lvl 47 | 144790 | OTAKU | Light | 140980 | Jaaron | |||||||
| #14 | Zeldisgar, Lvl 46 | 142617 | OTAKU | Herald of Angels | 117584 | Shilo Steppe | |||||||
| #15 | Tarod, Lvl 49 | 139853 | OTAKU | Virtuous | 140821 | Last Alvia Dawning | |||||||
| #16 | Sconibulus, Lvl 26 | 138731 | TOMU | Neutral | 71479 | Shuul | |||||||
| #17 | Kaelas, Lvl 39 | 134127 | TOMU | Neutral | 110800 | Daylsfeld | |||||||
| #18 | Halftea, Lvl 40 | 133231 | ADV | Neutral (Good Tendencies) | 125396 | Darghelm | |||||||
| #19 | Menardi, Lvl 46 | 124050 | OTAKU | Champion | 124582 | Andulaz | |||||||
| #20 | Hawkmoon, Lvl 42 | 117086 | TOMU | Neutral | 134940 | Rildesjan | |||||||
| Top 10 Clans | |||||||||||
| Name | Score | -- | -- | ||||||||
| #1 | Hereti Corp | 1800894 | -- | -- | |||||||
| #2 | Tench Kisaragi Heavy Industries | 1510303 | -- | -- | |||||||
| #3 | Kisaragi Exploration and Development | 1498780 | -- | -- | |||||||
| #4 | Long Arms | 1200804 | -- | -- | |||||||
| #5 | Magisterius University | 818655 | -- | -- | |||||||
| #6 | Avae Demma Vanaadt | 684247 | -- | -- | |||||||
| #7 | Securities and Futures Commission | 520577 | -- | -- | |||||||
| #8 | Wizards Intitute of Spell Exploration | 297535 | -- | -- | |||||||
| #9 | The Knights of Havoc | 202553 | -- | -- | |||||||
| #10 | Semper Fidelis Tyrannosaurus | 187178 | -- | -- | |||||||
| Top 10 Most Angelic Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | RebeccaLongmont, Lvl 21 | 65956 | HAVOC | Saint | 35702 | Mottonsborough | |||||||
| #2 | Ushi, Lvl 48 | 225993 | ADV | Saint | 190274 | Shuul | |||||||
| #3 | Xalis, Lvl 22 | 27459 | CIRCLE | Saint | 29532 | Mottonsborough | |||||||
| #4 | DarkMagus, Lvl 21 | 59282 | WISE | Saint | 43396 | Hans Mina | |||||||
| #5 | Rextorn, Lvl 26 | 59571 | WISE | Saint | 58088 | Arzenbourg | |||||||
| #6 | Taeryn, Lvl 10 | 13334 | OMAKE | Herald of Angels | 16060 | Last Alvia Dawning | |||||||
| #7 | varkus, Lvl 10 | 651 | No clan | Herald of Angels | 6367 | Rimesvin | |||||||
| #8 | Zeldisgar, Lvl 46 | 142617 | OTAKU | Herald of Angels | 117584 | Shilo Steppe | |||||||
| #9 | Kirby, Lvl 11 | 9772 | RANGER | Paladin | 8122 | Hans Mina | |||||||
| #10 | Matriel, Lvl 22 | 56429 | OTAKU | Paladin | 54504 | Nournsland | |||||||
| Top 10 Most Evil Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | Nageya, Lvl 25 | 36021 | SFC | Angel of Death | 42517 | Asylum | |||||||
| #2 | laidan, Lvl 74 | 328715 | OASIS | Abomination | 271454 | Mottonsborough | |||||||
| #3 | Cornelious, Lvl 15 | 25732 | HAVOC | Foul Horror | 16779 | Broukendale | |||||||
| #4 | Kenneth, Lvl 16 | 37210 | OASIS | Evil | 26365 | Last Alvia Dawning | |||||||
| #5 | JohannVanDerHrujd, Lvl 5 | 10771 | LULZ | Villainous | 8842 | Broukendale | |||||||
| #6 | Artamis, Lvl 4 | 2076 | LULZ | Villainous | 1110 | Rimesvin | |||||||
| #7 | Hollow, Lvl 4 | 1146 | OASIS | Dark | 1197 | Zion's Reach | |||||||
| #8 | Sargo, Lvl 5 | 921 | No clan | Dark | 2202 | Broukendale | |||||||
| #9 | Miles, Lvl 11 | 5655 | SFC | Dark | 7511 | Last Alvia Dawning | |||||||
| #10 | ChiVatha, Lvl 5 | 2320 | LULZ | Neutral (Evil Tendencies) | 2032 | Zion's Reach | |||||||
| Top 5 Families | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| There are no families of note! | |||||||||||||





