| Top 20 Scoring Magi | View My Ranking | ||||||||||||
| This is a list of the top scoring players who have not opted out of PvP. | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | Rigby, Lvl 22 | 23166 | OTAKU | Neutral | 25948 | Mottonsborough | |||||||
| #2 | Caduceus, Lvl 17 | 14622 | OTAKU | Neutral | 16880 | Last Alvia Dawning | |||||||
| #3 | laidan, Lvl 17 | 14055 | OASIS | Neutral | 15901 | Mottonsborough | |||||||
| #4 | Dilvish, Lvl 16 | 14043 | OTAKU | Neutral (Good Tendencies) | 15585 | Feldspar | |||||||
| #5 | Pegga, Lvl 14 | 13889 | ADV | Neutral | 11636 | Jaaron | |||||||
| #6 | Necaria, Lvl 17 | 12693 | OASIS | Neutral | 15994 | Rildesjan | |||||||
| #7 | Witchy, Lvl 11 | 10992 | ADV | Blessed | 7724 | Zion's Reach | |||||||
| #8 | Ferdowsi, Lvl 11 | 10764 | POETS | Neutral | 8236 | Zion's Reach | |||||||
| #9 | Mijal, Lvl 12 | 10456 | WISE | Light | 7945 | Asylum | |||||||
| #10 | Daedelus, Lvl 12 | 10245 | MAGIER | Light | 8219 | Mallow | |||||||
| #11 | Poseidon, Lvl 15 | 10161 | NWO | Angel of Death | 16103 | Shuul | |||||||
| #12 | Marnen, Lvl 15 | 9839 | OTAKU | Neutral | 14226 | Nournsland | |||||||
| #13 | Nakomus, Lvl 12 | 9367 | OASIS | Light | 8621 | Ogsden | |||||||
| #14 | Nageya, Lvl 17 | 8652 | NWO | Angel of Death | 17161 | Mallow | |||||||
| #15 | Gryficus, Lvl 12 | 8647 | NWO | Evil | 8902 | Mottonsborough | |||||||
| #16 | Trevalen, Lvl 6 | 8612 | NWO | Foul Horror | 2554 | Arzenbourg | |||||||
| #17 | Tidalshot, Lvl 10 | 8000 | TOMU | Dark | 6561 | Jaaron | |||||||
| #18 | Astra, Lvl 11 | 7674 | WISE | Blessed | 7375 | Mallow | |||||||
| #19 | Consuela, Lvl 9 | 7560 | OTAKU | Neutral | 6923 | Jaaron | |||||||
| #20 | Ushi, Lvl 9 | 7508 | No clan | Righteous Spirit | 4929 | Shuul | |||||||
| Top 10 Clans | |||||||||||
| Name | Score | -- | -- | ||||||||
| #1 | Tench Kisaragi Heavy Industries | 224710 | -- | -- | |||||||
| #2 | Magisterius University | 85836 | -- | -- | |||||||
| #3 | New World Order | 66378 | -- | -- | |||||||
| #4 | Avae Demma Vanaadt | 63734 | -- | -- | |||||||
| #5 | Angelic Order of the Knights Magier | 59288 | -- | -- | |||||||
| #6 | Hereti Corp | 44682 | -- | -- | |||||||
| #7 | Wizards Intitute of Spell Exploration | 43525 | -- | -- | |||||||
| #8 | The Warrior Poet Society | 23716 | -- | -- | |||||||
| #9 | Argus Illuminated | 19234 | -- | -- | |||||||
| #10 | The Fallen | 15329 | -- | -- | |||||||
| Top 10 Most Angelic Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | FatherCoyne, Lvl 12 | 4164 | MAGIER | Saint | 9440 | Mallow | |||||||
| #2 | Zeldisgar, Lvl 13 | 6503 | OTAKU | Living Inspiration | 10923 | Shilo Steppe | |||||||
| #3 | Saila, Lvl 10 | 1882 | ADV | Living Inspiration | 6106 | Jinkara | |||||||
| #4 | treenymph, Lvl 11 | 2685 | TOMU | Living Inspiration | 6763 | Darghelm | |||||||
| #5 | Steverin, Lvl 11 | 5552 | OTAKU | Angelic | 7344 | Feldspar | |||||||
| #6 | DocStrange, Lvl 7 | 3178 | MAGIER | Holy Spellwarrior | 4636 | Rildesjan | |||||||
| #7 | CommComms, Lvl 7 | 5476 | MAGIER | Champion | 3259 | Daylsfeld | |||||||
| #8 | Canaan, Lvl 6 | 1723 | OTAKU | Champion | 2587 | Last Alvia Dawning | |||||||
| #9 | Surun, Lvl 7 | 2977 | MAGIER | Champion | 4676 | Dethsfell Rest | |||||||
| #10 | Keiface, Lvl 7 | 2317 | MAGIER | Righteous Spirit | 3083 | Jaaron | |||||||
| Top 10 Most Evil Magi | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| #1 | Poseidon, Lvl 15 | 10161 | NWO | Angel of Death | 16103 | Shuul | |||||||
| #2 | Nageya, Lvl 17 | 8652 | NWO | Angel of Death | 17161 | Mallow | |||||||
| #3 | deathpunk, Lvl 11 | 3830 | NWO | Angel of Death | 7761 | Nournsland | |||||||
| #4 | Delano, Lvl 12 | 6567 | MAGIER | Angel of Death | 8605 | Mallow | |||||||
| #5 | Panacea, Lvl 9 | 6181 | NWO | Dark King | 7071 | Broukendale | |||||||
| #6 | Raistlin, Lvl 9 | 899 | No clan | Dark King | 4570 | Jinkara | |||||||
| #7 | Vanishing, Lvl 6 | 1869 | NWO | Abomination | 2413 | Rimesvin | |||||||
| #8 | Trevalen, Lvl 6 | 8612 | NWO | Foul Horror | 2554 | Arzenbourg | |||||||
| #9 | NickFitts, Lvl 6 | 3034 | FEMON | Irredeemably Evil | 2687 | Ogsden | |||||||
| #10 | hippiepirate, Lvl 7 | 3435 | NWO | Irredeemably Evil | 2821 | Zion's Reach | |||||||
| Top 5 Families | |||||||||||||
| Name | Score | Clan | Alignment | Experience | Location | ||||||||
| There are no families of note! | |||||||||||||




